Corporate Versus Freelance: Details
This additional analysis breaks out freelance careerists and students/hobbyists, and partners and employees.
Fig. 13.1 Corporates in possession of needed skill
| Markup, e.g., HTML, XHTML, XML | 87.4% |
|---|---|
| CSS coding | 83.6% |
| Page layout, interface design | 78.4% |
| Image editing and production | 65.1% |
| Information architecture, wireframing, sitemapping | 63.4% |
| Front-end programming, e.g., JavaScript | 63.3% |
| Usability testing/knowledge | 61.8% |
| Graphic design | 55.7% |
| Back-end development, e.g., PHP, Ruby on Rails, ASP | 54.3% |
| Project management | 50.9% |
| Accessibility testing/knowledge | 44.9% |
| Writing, editing | 42.9% |
| Findability/search engine optimization/search engine marketing | 42.6% |
| Other | 10.3% |
With regard to markup and CSS coding skills, over 80% of corporates who need these skills have them. The notable skill gap areas for the corporates are: Findability/search engine optimization (42.6% of those who need it have it), and writing/editing (42.9% of those who need it have it). Notably, gaps are generally higher than those reported in 2008.
Fig. 13.2 Freelancers in possession of needed skill
| Markup, e.g., HTML, XHTML, XML | 87.1% |
|---|---|
| CSS coding | 85.6% |
| Page layout, interface design | 82.8% |
| Image editing and production | 69.1% |
| Graphic design | 66.4% |
| Information architecture, wireframing, sitemapping | 59.2% |
| Project management | 57.7% |
| Front-end programming, e.g., JavaScript | 54.9% |
| Usability testing/knowledge | 54.7% |
| Back-end development, e.g., PHP, Ruby on Rails, ASP | 51.0% |
| Writing, editing | 46.9% |
| Findability/search engine optimization/search engine marketing | 43.3% |
| Accessibility testing/knowledge | 37.4% |
| Other | 9.3% |
With regard to interface design, markup, and CSS coding skills, over 80% of career freelancers who need these skills have them. The notable skill gaps for career freelancers are: Accessibility testing/knowledge (37.4% of those who need it have it), and findability/search engine optimization (43.3% of those who need it have it). Again, gaps are generally higher than reported in 2008.
Fig. 13.3 Freelancers’ clients
| Careerist | Student/ hobbyist/ volunteer | |
|---|---|---|
| Self-employed head or partner in a consulting firm | 29.3% | 4.5% |
| Freelance contractor, mostly or exclusively with my own clients | 60.6% | 12.8% |
| Freelance contractor, mostly for the same company/organization | 20.7% | 5.3% |
| Part-time/side-jobber | 18.5% | 30.9% |
| Full-time student | 7.7% | 42.8% |
| Hobbyist | 5.6% | 50.1% |
| Other | 3.6% | 14.4% |
Respondents were able to check more than one answer.
As in 2008, approximately 60% of career freelancers contract independently with their own clients, and approximately 20% contract independently mostly for one client.
Fig. 13.4 Longevity as a freelancer
| Less than a year | 12.2% |
|---|---|
| 1 year | 11.2% |
| 2 years | 15.8% |
| 3 years | 12.0% |
| 4 years | 8.6% |
| 5 years | 9.5% |
| 6 years | 5.2% |
| 7 years | 3.9% |
| 8 years | 3.5% |
| 9 years | 2.3% |
| 10 years (or more) | 12.6% |
| Not applicable | 2.9% |
Just over half (51.2%) of career freelancers have been working independently for three years or less, and 12.6% have been working independently for 10 years or more. This data is consistent with 2008 findings.
Fig. 13.5 Freelancer hourly rates
| Independent contractor/freelancer or owner of my own small business | Student, hobbyist, volunteer, other uncompensated role | Overall | |
|---|---|---|---|
| Less than $25 per hour | 10.3% | 44.0% | 15.1% |
| $25 - $49 per hour | 24.0% | 28.3% | 24.6% |
| $50 - $74 per hour | 29.2% | 13.6% | 27.0% |
| $75 - $99 per hour | 20.4% | 6.0% | 18.4% |
| $100 - $124 per hour | 9.5% | 3.8% | 8.7% |
| $125 - $149 per hour | 2.9% | 1.2% | 2.7% |
| $150 - $174 per hour | 1.9% | 0.9% | 1.8% |
| $175 - $199 per hour | 0.5% | 0.7% | 0.6% |
| $200 - $224 per hour | 0.3% | 0.3% | 0.3% |
| $225 - $249 per hour | 0.2% | 0.2% | 0.2% |
| $250 or more per hour | 0.7% | 1.2% | 0.8% |
| Total | 100.0% | 100.0% | 100.0% |
Two thirds (63.5%) of career freelancers charge less than $75 per hour for their services, and 83.9% charge less than $100.
Fig. 13.6 Freelancer change in rates
| Independent contractor/freelancer or owner of my own small business | Student, hobbyist, volunteer, other uncompensated role | Overall | |
|---|---|---|---|
| I'm charging higher rates than last year | 36.8% | 14.8% | 32.7% |
| I'm charging approximately or exactly the same rates as I charged last year | 43.5% | 22.2% | 39.6% |
| I'm charging lower rates than last year | 8.0% | 3.3% | 7.1% |
| Not applicable | 11.7% | 59.7% | 20.5% |
| Total | 100.0% | 100.0% | 100.0% |
Better than a third (36.8%) of career freelancers raised their rates in 2009.
Fig. 13.7 How freelancers find work
| Independent contractor/freelancer or owner of my own small business | Student, hobbyist, volunteer, other uncompensated role | |
|---|---|---|
| Word of mouth, referrals from existing clients | 92.5% | 68.7% |
| They contact me via my website | 49.3% | 33.3% |
| Networking via professional associations and groups | 36.6% | 16.6% |
| Networking via social institutions, groups, and associations | 28.2% | 23.7% |
| Clients e-mail me out of the blue; I'm not sure how some of them hear about me | 23.9% | 15.8% |
Respondents were able to check more than one answer.
As in 2008, over 90% of career freelancers get business through word of mouth. No other business development practice (web site, networking, etc.) produces work for more than half the respondents.
Fig. 13.8 How freelancers manage health care
| Independent contractor/freelancer or owner of my own small business | Student, hobbyist, volunteer, other uncompensated role | |
|---|---|---|
| I have health coverage through an employer | 12.5% | 20.9% |
| I have health coverage through a relative or spouse | 15.7% | 16.6% |
| I have health coverage through a professional organization | 5.3% | 3.6% |
| I have health coverage through a nationalized system | 27.3% | 29.2% |
| I have health coverage through other means | 21.1% | 12.2% |
| I do not have health coverage | 23.6% | 18.6% |
Respondents were able to check more than one answer.
Although career freelancers are able to get health insurance through a number of means, 23.6% of them do not have health insurance. This data is consistent with 2008 findings.
Fig. 13.9 Profit versus non-profit
| Partner in a large company or organization | 92.3% |
7.7% |
|---|---|---|
| Partner in a small business | 99.2% |
0.8% |
| Employee of a company, university, library, museum, nonprofit, or other organization | 90.1% |
9.9% |
| Overall | 91.2% |
8.8% |
| For-profit | Non-profit |
In 2009, of employees, 9.9% work for nonprofit organizations, In 2008, 20.9% were working for nonprofit organizations.
Fig. 13.10 How corporates keep up
| Partner in large org | Partner in small business | Employee | |
|---|---|---|---|
| Read relevant websites, blogs, zines | 91.5% | 95.4% | 96.3% |
| Trial and error | 74.3% | 80.6% | 81.0% |
| Work with others at my company | 76.8% | 73.8% | 74.9% |
| Read design/web design books | 69.9% | 68.7% | 69.8% |
| Attend seminars and conferences | 43.8% | 44.2% | 44.1% |
| In-house training | 41.0% | 34.3% | 31.3% |
| Participate in discussion boards | 38.4% | 42.4% | 37.6% |
| Participate in mailing lists | 25.7% | 30.2% | 27.0% |
Respondents were able to check more than one answer.
Although corporates are more likely than freelancers to get formal training, less than half (43.8%) of the employees (not including the partners) attend seminars or conferences, and under half (41%) receive in-house training.
Fig. 13.11 Where corporates work
| Partner in large org | Partner in small business | Employee | |
|---|---|---|---|
| Employer's office | 83.8% | 32.5% | 93.6% |
| At home | 43.2% | 61.3% | 45.2% |
| Own office | 10.7% | 40.7% | 3.1% |
| Borrowed space on client's premises | 5.5% | 4.7% | 2.1% |
| Shared offices with other freelancers | 2.6% | 9.3% | 1.5% |
| Other | 3.2% | 6.1% | 2.5% |
Respondents were able to check more than one answer.
Of corporates, 43.2% work at home, including over 60% of partners in small firms. These findings are consistent with 2008 results.
Fig. 13.12 Corporate perks
| Partner in large org | Partner in small business | Employee | Overall | |
|---|---|---|---|---|
| Health insurance | 67.9% | 38.1% | 68.4% | 64.5% |
| Flex time | 44.6% | 47.0% | 44.6% | 44.9% |
| Life insurance | 46.7% | 16.0% | 42.1% | 38.9% |
| Conferences, seminars | 38.2% | 32.3% | 39.8% | 38.8% |
| 401K or other investment plan | 40.8% | 14.6% | 41.9% | 38.4% |
| Bonus | 39.2% | 31.1% | 35.0% | 34.6% |
| Professional development | 31.9% | 22.6% | 29.9% | 29.0% |
| Disability insurance | 33.1% | 13.0% | 31.3% | 29.0% |
| Flexible medical spending | 34.3% | 10.2% | 31.6% | 28.9% |
| Professional training on the job | 34.3% | 21.2% | 28.6% | 27.9% |
| Comp time | 24.6% | 21.0% | 23.5% | 23.3% |
| Pension plan | 23.4% | 9.4% | 20.8% | 19.4% |
| Tuition reimbursement | 18.4% | 5.9% | 21.1% | 19.1% |
| Video training, software training | 20.6% | 11.8% | 18.0% | 17.3% |
| Profit sharing | 17.4% | 36.2% | 11.2% | 14.5% |
| Overtime pay | 11.9% | 7.0% | 12.2% | 11.5% |
| Stock options plan | 17.4% | 9.1% | 10.1% | 10.2% |
| Stock purchase plan | 13.5% | 3.7% | 7.3% | 7.0% |
| Child care | 7.9% | 2.3% | 4.2% | 4.1% |
| Union membership | 3.2% | 1.1% | 3.7% | 3.4% |
| Other | 6.1% | 6.7% | 6.2% | 6.3% |
| Not applicable | 4.6% | 19.9% | 4.3% | 6.3% |
Respondents were able to check more than one answer.
As in 2008, on employment benefits, health insurance is the only checklist item in the survey that more than half the respondents get.
Fig. 13.13 Corporate health care
| Partner in large org | Partner in small business | Employee | Overall | |
|---|---|---|---|---|
| I have health coverage through an employer | 64.6% | 36.7% | 64.1% | 60.7% |
| I have health coverage through a nationalized system | 22.0% | 24.4% | 20.2% | 20.8% |
| I have health coverage through a relative or spouse | 6.1% | 10.5% | 7.9% | 8.2% |
| I do not have health coverage | 6.1% | 13.5% | 7.3% | 8.0% |
| I have health coverage through other means | 5.7% | 15.8% | 6.0% | 7.2% |
| I have health coverage through a professional organization | 8.1% | 5.6% | 4.0% | 4.3% |
Respondents were able to check more than one answer.
Only 6.1% of the corporates don’t have health insurance, but that includes 13.5% of the partners in small firms.

